Steak, hamburgers, and hotdogs will flow from the grill this May 5th! It takes a lot of food to keep 250,000 people fed. The food booths will serve over 4500 Yakitori sticks, 700 corn dogs, 7500 steaks, 3000 turkey drum-sticks, 5900 hamburgers, 3400 BBQ pork sandwiches, and 4800 hotdogs. If you stacked all of the pizzas on top of each other the pile would be taller than Tokyo Tower and Himeji Castle ... stacked! Several Food and Drink stations are conveniently located on the Friendship Day grounds. Grab a tasty refreshment and enjoy the show!
| Item | Dollar Price $ | Yen Price ¥ |
| BBQ Chicken | 8.75 | 800 |
| Canned Beer | 4.00 | 400 |
| Heineken Beer | 5.75 | 500 |
| Draft Beer 16 oz | 4.00 | 400 |
| Candy Bar | 1.00 | 100 |
| Candy 9oz Bag | 3.50 | 300 |
| Cheeseburger | 5.75 | 500 |
| Chicken Sandwich | 5.75 | 500 |
| Chili Dog | 4.75 | 400 |
| Chips (1 oz) | 1.00 | 100 |
| Coffee | 1.00 | 100 |
| Cotton Candy | 3.00 | 300 |
| Hamburger | 5.75 | 500 |
| Homemade Cakes/Pie | 11.00 | 1000 |
| Homemade Cookies | 1.00 | 100 |
| Homemade Cup Cakes | 1.00 | 100 |
| Hot Dog | 4.75 | 400 |
| Hot Links | 4.75 | 400 |
| Ice Cream Cone | 2.00 | 200 |
| Nacho's | 2.00 | 200 |
| Nacho Supreme | 5.50 | 500 |
| Popcorn | 1.00 | 100 |
| Rib Sandwich | 6.75 | 600 |
| Shisk Kebab | 5.75 | 500 |
| Snow Cone | 3.00 | 300 |
| Soda/Soft Drink/Water | 1.00 | 100 |
| Teriyaki Burger | 5.75 | 600 |
| Tostado's | 3.00 | 300 |
| Udon Noodles | 3.00 | 300 |
| Rib Eye Steak Sandwich | 12.75 | 1200 |
| Pizza | 14.75 | 1300 |
| Corn Dog | 4.75 | 400 |
| Turkey Leg | 8.75 | 800 |
| Gatorade 24oz | 3.75 | 300 |
| Gatorade 32oz | 4.75 | 400 |
| Large Chips | 4.75 | 400 |
| Hershey Minis & Kisses | 4.75 | 400 |
| Popable Chocolates | 3.75 | 300 |
| Ring Pops | 1.00 | 100 |
| Drumstick Ice Cream | 2.00 | 200 |
| Big Bopper Ice Cream | 2.00 | 200 |
| Itzakadoozie Ice Cream | 2.00 | 200 |
| Bubble Tape | 1.00 | 100 |
| Beef Jerky 4oz | 6.75 | 600 |
| Planter's Mixed Nuts | 3.75 | 300 |
| Monster 16oz | 3.00 | 300 |
| Tropicana 16oz | 2.00 | 200 |
| Dove Chocolates | 4.75 | 400 |
| Hershey Nuggets | 4.75 | 400 |
